Playground Poker Club | Kahnawake
É o gerente do clube? Sim

Playground Poker Club | Kahnawake
1500 Unit C, Route 138, Kahnawake, QC, Canada J0L 1B0
Tel.: +1 (450) 635-7653
Visitar o site »
Playground Poker Club was established in 2010 and is recognized by poker players all over North America as Canada's Premier Poker Destination.
The Club is located less than twenty minutes south of downtown Montreal within the Mohawk Territory of Kahnawake and is duly licensed by the Kahnawake Gaming Commission (KGC).
Playground Poker Club | Kahnawake Torneios
HojeStart | Evento | Buy in | ||
---|---|---|---|---|
Torneios não encontrados |
Datas | Evento | Buy in | |
---|---|---|---|
2025-05-07 12:00 | C$ 150 No Limit Hold'em - Monster Stack Turbo (Event #1) , Hold'em, Re-entry, 5 000 CA$ Guaranteed | 150 CA$ | |
2025-05-07 19:00 | C$ 200 + 100 No Limit Hold'em - Mystery Bounty (Event #2) , Hold'em, Re-entry, 25 000 CA$ Guaranteed | 300 CA$ | |
2025-05-08 12:00 | C$ 300 No Limit Hold'em - Mega Stack (Event #3) Day 1A , Hold'em, Re-entry, 250 000 CA$ Guaranteed | 300 CA$ | |
2025-05-08 19:00 | C$ 300 No Limit Hold'em - Mega Stack (Event #3) Day 1B, Hold'em, Re-entry, 250 000 CA$ Guaranteed | 300 CA$ | |
2025-05-09 12:00 | C$ 300 No Limit Hold'em - Mega Stack (Event #3) Day 1C , Hold'em, Re-entry, 250 000 CA$ Guaranteed | 300 CA$ | |
2025-05-09 19:00 | C$ 300 No Limit Hold'em - Mega Stack (Event #3) Day 1D , Hold'em, Re-entry, 250 000 CA$ Guaranteed | 300 CA$ | |
2025-05-10 11:00 | C$ 300 No Limit Hold'em - Mega Stack (Event #3) Day 1E , Hold'em, Re-entry, 250 000 CA$ Guaranteed | 300 CA$ | |
2025-05-10 14:00 | C$ 300 No Limit Hold'em - Mega Stack (Event #3) Day 1F , Hold'em, Re-entry, 250 000 CA$ Guaranteed | 300 CA$ | |
2025-05-10 18:00 | C$ 300 No Limit Hold'em - Mega Stack (Event #3) Day 1G Turbo , Hold'em, Re-entry, 250 000 CA$ Guaranteed | 300 CA$ | |
2025-05-11 11:00 | Mega Stack - Day 2 , Hold'em, Registration closed, 250 000 CA$ Guaranteed | ||
2025-05-11 12:00 | C$ 500 No Limit Hold'em - Monster Stack 8-Max (Event #4) , Hold'em, Re-entry, 50 000 CA$ Guaranteed | 500 CA$ | |
2025-05-11 19:00 | C$ 200 No Limit Hold'em - Deep Stack Turbo (Event #5) , Hold'em, Re-entry, 8 000 CA$ Guaranteed | 200 CA$ | |
2025-05-12 12:00 | C$ 150 No Limit Hold'em - Monster Stack Turbo (Event #6) , Hold'em, Re-entry, 8 000 CA$ Guaranteed | 150 CA$ | |
2025-05-12 16:00 | C$ 300 + 200 No Limit Hold'em - Monster Stack Mystery Bounty (Event #7) Day 1A , Hold'em, Re-entry, 50 000 CA$ Guaranteed | 500 CA$ | |
2025-05-13 12:00 | C$ 250 No Limit Hold'em - Mega Stack (Event #9) , Hold'em, Re-entry, 15 000 CA$ Guaranteed | 250 CA$ | |
2025-05-13 16:00 | C$ 300 + 200 No Limit Hold'em - Monster Stack Mystery Bounty (Event #7) Day 1A , Hold'em, Re-entry, 50 000 CA$ Guaranteed | 500 CA$ | |
2025-05-13 19:00 | C$ 400 Pot Limit Omaha - 4 Card (Event #10) , Omaha 4 cards, Re-entry, 15 000 CA$ Guaranteed | 400 CA$ | |
2025-05-14 12:00 | C$ 250 No Limit Hold'em - Mega Stack (Event #11) , Hold'em, Re-entry, 15 000 CA$ Guaranteed | 250 CA$ | |
2025-05-14 18:00 | Monster Stack Mystery Bounty - Day 2 , Hold'em, Registration closed, 8 000 CA$ Guaranteed | ||
2025-05-14 19:00 | C$ 200 + 100 No Limit Hold'em - Progressive Bounty (Event #12) , Hold'em, Re-entry, 25 000 CA$ Guaranteed | 300 CA$ | |
2025-05-15 12:00 | C$ 600 + 400 No Limit Hold'em - Mystery Bountyy (Event #13_ Day 1 , Hold'em, Re-entry, 40 000 CA$ Guaranteed | 1000 CA$ | |
2025-05-15 19:00 | C$ 250 + 150 No Limit Hold'em - Mystery Bounty (Event #14) , Hold'em, Re-entry, 35 000 CA$ Guaranteed | 400 CA$ | |
2025-05-16 11:00 | C$ 1,150 No Limit Hold'em - Moneymaker Main Event (Event #15) Day 1A , Hold'em, Re-entry, 500 000 CA$ Guaranteed | 1150 CA$ | |
2025-05-16 12:00 | Mystery Bounty - Day 2 , Hold'em, Registration closed, 35 000 CA$ Guaranteed | ||
2025-05-16 16:00 | C$ 350 + 250 No Limit Hold'em - Mega Stack 50/50 Bounty (Event #16) , Hold'em, Re-entry, 30 000 CA$ Guaranteed | 600 CA$ | |
2025-05-17 11:00 | C$ 1,150 No Limit Hold'em - Moneymaker Main Event (Event #15) Day 1B , Hold'em, Re-entry, 500 000 CA$ Guaranteed | 1150 CA$ | |
2025-05-17 16:00 | C$ 500 No Limit Hold'em - Monster Stack (Event #17) , Hold'em, Re-entry, 25 000 CA$ Guaranteed | 500 CA$ | |
2025-05-18 11:00 | C$ 1,150 No Limit Hold'em - Moneymaker Main Event (Event #15) Day 1C , Hold'em, Re-entry, 500 000 CA$ Guaranteed | 1150 CA$ | |
2025-05-19 11:00 | Moneymaker Main Event - Day 2 , Hold'em, Registration closed, 500 000 CA$ Guaranteed | ||
2025-05-19 13:00 | C$ 2,200 No Limit Hold'em - High Roller (Event #19_ , Hold'em, Re-entry, 100 000 CA$ Guaranteed | 2200 CA$ | |
2025-05-19 14:00 | C$ 200 + 100 No Limit Hold'em - Monster Stack Bounty (Event #20) , Hold'em, Re-entry, 25 000 CA$ Guaranteed | 300 CA$ | |
2025-05-19 18:00 | C$ 250 No Limit Hold'em - Mega Stack (Event #21) , Hold'em, Re-entry, 15 000 CA$ Guaranteed | 250 CA$ | |
2025-05-20 12:00 | C$ 600 + 400 No Limit Hold'em - Progressive Knockout (Event #22) , Hold'em, Re-entry, 50 000 CA$ Guaranteed | 1000 CA$ | |
2025-05-20 18:00 | C$ 200 + 100 No Limit Hold'em - Mystery Bounty (Event #22) , Hold'em, Re-entry, 25 000 CA$ Guaranteed | 300 CA$ |
Playground Poker Club | Kahnawake Cash games
Jogar agora
Nome do clube | Descrição | |||
---|---|---|---|---|
Cash games não encontrados |
Normalmente no clube jogam
$1/$2 No Limit Pineapple - Buy-in: $40 to $200 Runs: Occasionally
$1/$2 No Limit Crazy Pineapple - Buy-in: $40 to $200 Runs: Occasionally
$1/$2 No Limit Holdem - Buy-in: $40 to $200 Runs: Always
$1/$3 No Limit Crazy Pineapple - Buy-in: $100 to $300 Runs: Occasionally
$1/$3 No Limit Holdem - Buy-in: $100 to $300 Runs: Occasionally
$1/$3 No Limit Pineapple - Buy-in: $100 to $300 Runs: Occasionally
$2/$5 No Limit Crazy Pineapple - Buy-in: $100 to $500 Runs: Occasionally
$5/$5 No Limit Crazy Pineapple - Buy-in: $200 to $1,000 Runs: Occasionally
$2/$5 No Limit Holdem - Buy-in: $100 to $500 Runs: Always
$5/$5 No Limit Pineapple - Buy-in: $200 to $1,000 Runs: Occasionally
$2/$5 No Limit Pineapple - Buy-in: $100 to $500 Runs: Occasionally
$5/$5 No Limit Holdem - Buy-in: $200 to $1,000 Runs: Usually one table
$5/$10 No Limit Holdem - Buy-in: $500 to $3,000 Runs: Once per week
$5/$10 No Limit Crazy Pineapple - Buy-in: $500 to $3,000 Runs: During busier hours
$5/$10 No Limit Pineapple - Buy-in: $500 to $3,000 Runs: During busier hours
$1/$1 Pot Limit Big O - 5 Card Omaha - Buy-in: $40 to $200 Runs: Occasionally
$1/$1 Pot Limit Omaha Hi - Buy-in: $40 to $200 Runs: Occasionally
$2/$2 Pot Limit Big O - 5 Card Omaha - Buy-in: $100 to $500 Runs: Occasionally
$2/$2 Pot Limit Omaha Hi - Buy-in: $100 to $500 Runs: Occasionally
$2/$5 Pot Limit Big O - 5 Card Omaha - Buy-in: $200 to $1,000 Runs: Weekends and evenings
$5/$5 Pot Limit Omaha Hi - Buy-in: $500 to $1,500 Runs: Weekends
$5/$5 Pot Limit Big O - 5 Card Omaha - Buy-in: $500 to $1,500 Runs: During busier hours
$2/$5 Pot Limit Omaha Hi - Buy-in: $200 to $1,000 Runs: Most evenings
$2/$2 Mixed - Buy-in: $100 to $500 Runs: Occasionally
$2/$5 Mixed - Buy-in: $200 to $1,000 Runs: Occasionally
$5/$5 Mixed - Buy-in: $500 to $1,500 Runs: Occasionally
Salas de poker mais próximas
Anúncios

- Cadastre-seno site PokerDiscover.com
-
Envie um pedido ao e-mail support@pokerdiscover.com.
O pedido deve conter o link da página do clube e e-mail indicado no cadastro.
- À gestão de informação sobre o clube
- À composição e publicação dos horários dos torneios do clube
- À gestão dos cash games no tempo real
- À publicação dos anúncios do clube, publicidade de eventos particulares do estabelecimento