The Venetian Poker Room | Las Vegas
É o gerente do clube? Sim

The Venetian Poker Room | Las Vegas
3355 South Las Vegas Boulevard, Las Vegas, NV 89109, USA
Tel.: +17024147657
Visitar o site »
32 Tables
9am - 1am
$1/hour. Comp dollars can be used for tournament buy-ins (in $10 increments), Entry Fee excluded. Incremental Bad Beat Jackpot, starts at $50K, increases by $1500 a day, starts at quad Aces beaten, losing hand lowered every $50K in pool March High Hand Giveaway (except March 12-15), every 30 mins between Noon and Midnight, $1K to highest hand, $600 to second highest hand. Note during this promo only, Jackpot drop is $3 and Rake is $6 max
The Venetian Poker Room comp system offers $1 per hour for all cash games, and larger buy in tournaments receive a paper comp voucher.
Comp dollars earned in the Venetian Poker Room can be redeemed at Noodle Asia, The Grand Lux Café, and the casino level food court, as well as payment for tableside food delivery.
Comp dollars can now be used for tournament buy-ins (in $10 increments), Entry Fee excluded.
The Venetian Poker Room is one of the busiest in Las Vegas, often spreading as many as 35 cash games nightly, with upwards of 50 during the quarterly DeepStack series.
NOTE: ALL GAMES ARE 5-HANDED (MAX) FOR THE TIME BEING
The Venetian Poker Room | Las Vegas Torneios
HojeStart | Evento | Buy in | |
---|---|---|---|
2025-04-21 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #38) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ |
Datas | Evento | Buy in | |
---|---|---|---|
2025-04-22 11:10 | $ 300 + 100 No Limit Hold'em - Ultimate Bounty (Event #39) , Hold'em, Re-entry, 20 000$ Guaranteed | 400$ | |
2025-04-22 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #40) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-04-23 11:10 | $ 800 No Limit Hold'em - UltimateStack (Event #41) Day 1A , Hold'em, Re-entry, 300 000$ Guaranteed | 800$ | |
2025-04-23 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #42) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-04-24 11:10 | $ 800 No Limit Hold'em - UltimateStack (Event #41) Day 1B , Hold'em, Re-entry, 300 000$ Guaranteed | 800$ | |
2025-04-24 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #43) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-04-25 11:10 | $ 800 No Limit Hold'em - UltimateStack (Event #41) Day 1C , Hold'em, Re-entry, 300 000$ Guaranteed | 800$ | |
2025-04-25 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #44) , Hold'em, Re-entry, 10 000$ Guaranteed | 20$ | |
2025-04-26 11:10 | $ 800 No Limit Hold'em - UltimateStack (Event #41) Day 1D , Hold'em, Re-entry, 300 000$ Guaranteed | 800$ | |
2025-04-26 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #45) , Hold'em, Re-entry, 20 000$ Guaranteed | 200$ | |
2025-04-27 11:00 | Event 41 - Day 2 , Hold'em, Registration closed, 300 000$ Guaranteed | ||
2025-04-27 11:10 | $ 600 No Limit Hold'em - MonsterStack (Event #46) , Hold'em, Re-entry, 40 000$ Guaranteed | 600$ | |
2025-04-27 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #47) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-04-28 11:10 | $ 400 No Limit Hold'em - UltimateStack (Event #48 , Hold'em, Re-entry, 20 000$ Guaranteed | 400$ | |
2025-04-28 12:00 | Event 41 - Day 3 , Hold'em, Registration closed, 300 000$ Guaranteed | ||
2025-04-28 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #49) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-04-29 11:10 | $ 300 + 100 No Limit Hold'em - Ultimate Bounty (Event #50) , Hold'em, Re-entry, 20 000$ Guaranteed | 400$ | |
2025-04-29 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #51) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-04-30 11:10 | $ 400 No Limit Hold'em - UltimateStack (Event #52) , Hold'em, Re-entry, 20 000$ Guaranteed | 400$ | |
2025-04-30 16:10 | $ 140 No Limit Hold'em - Event 55 Milestone Satellite , Hold'em, Re-entry | 140$ | |
2025-04-30 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #54) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-01 11:10 | $ 1,100 No Limit Hold'em - UlimateStack (Event #55) Day 1A , Hold'em, Re-entry, 300 000$ Guaranteed | 1100$ | |
2025-05-01 16:10 | $ 140 No Limit Hold'em - Event 55 Milestone Satellite , Hold'em, Re-entry | 140$ | |
2025-05-01 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #57) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-02 11:10 | $ 1,100 No Limit Hold'em - UltimateStac (Event #55) Day 1B , Hold'em, Re-entry, 300 000$ Guaranteed | 1100$ | |
2025-05-02 16:10 | $ 140 No Limit Hold'em - Event 55 Milestone Satellite , Hold'em, Re-entry | 140$ | |
2025-05-02 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #59) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-03 11:10 | $ 1,100 No Limit Hold'em - UltimateStack (Event #55) Day 1C , Hold'em, Re-entry, 300 000$ Guaranteed | 1100$ | |
2025-05-03 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #60) , Hold'em, Re-entry, 20 000$ Guaranteed | 200$ | |
2025-05-04 11:00 | Event 55 - Day 2 , Hold'em, Registration closed, 300 000$ Guaranteed | ||
2025-05-04 11:10 | $ 600 No Limit Hold'em - MonsterStac (Event #61) , Hold'em, Re-entry, 40 000$ Guaranteed | 600$ | |
2025-05-04 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #62) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-05 11:10 | $ 300 + 100 No Limit Hold'em - Ultimate Bounty (Event #53) , Hold'em, Re-entry, 20 000$ Guaranteed | 400$ | |
2025-05-05 12:00 | Event 55 - Day 3 , Hold'em, Registration closed, 300 000$ Guaranteed | ||
2025-05-05 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #64) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-06 11:10 | $ 400 No Limit Hold'em - UlimateStack (Event #65) , Hold'em, Re-entry, 20 000$ Guaranteed | 400$ | |
2025-05-06 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #66) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-07 11:10 | $ 800 No Limit Hold'em - UltimateStack (Event #67) Day 1A , Hold'em, Re-entry, 300 000$ Guaranteed | 800$ | |
2025-05-07 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #68) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-08 11:10 | $ 800 No Limit Hold'em - UltimateStack (Event #67) Day 1B , Hold'em, Re-entry, 300 000$ Guaranteed | 800$ | |
2025-05-08 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #69) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-09 11:10 | $ 800 No Limit Hold'em - UltimateStack (Event #67) Day 1C , Hold'em, Re-entry, 300 000$ Guaranteed | 800$ | |
2025-05-09 12:10 | $ 200 + 100 Pot Limit Big O Bounty (Event #70) , Omaha, Re-entry | 300$ | |
2025-05-09 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #71) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-10 11:10 | $ 800 No Limit Hold'em - UltimateStack (Event #67) Day 1D , Hold'em, Re-entry, 300 000$ Guaranteed | 800$ | |
2025-05-10 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #82) , Hold'em, Re-entry, 20 000$ Guaranteed | 200$ | |
2025-05-11 11:00 | Event 67 - Day 2 , Hold'em, Registration closed, 300 000$ Guaranteed | ||
2025-05-11 11:10 | $ 600 No Limit Hold'em - MonsterStack (Event #73) , Hold'em, Re-entry, 40 000$ Guaranteed | 600$ | |
2025-05-11 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #74) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-12 11:10 | $ 400 No Limit Hold'em - UltimateStack (Event #75) , Hold'em, Re-entry, 20 000$ Guaranteed | 400$ | |
2025-05-12 12:00 | Event 67 - Day 3 , Hold'em, Registration closed, 300 000$ Guaranteed | ||
2025-05-12 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #76) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-13 11:10 | $ 300 + 100 No Limit Hold'em - Ultimate Bounty (Event #77) , Hold'em, Re-entry, 20 000$ Guaranteed | 400$ | |
2025-05-13 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #78) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-14 11:10 | $ 300 No Limit Hold'em - MonsterStack (Event #79) Day 1A , Hold'em, Re-entry, 100 000$ Guaranteed | 300$ | |
2025-05-14 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #80) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-15 11:10 | $ 300 No Limit Hold'em - MonsterStack (Event #79) Day 1B , Hold'em, Re-entry, 100 000$ Guaranteed | 300$ | |
2025-05-15 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #81) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-16 11:10 | $ 300 No Limit Hold'em - UltimateStack (Event #79) Day 1C , Hold'em, Re-entry, 100 000$ Guaranteed | 300$ | |
2025-05-16 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #82) , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-17 11:10 | $ 300 No Limit Hold'em - MonsterStack (Event #79) Day 1D , Hold'em, Re-entry, 100 000$ Guaranteed | 300$ | |
2025-05-17 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #83) , Hold'em, Re-entry, 20 000$ Guaranteed | 200$ | |
2025-05-18 10:10 | $ 400 No Limit Hold'em - Seniros (50+) (Event #84) , Hold'em, Re-entry, 20 000$ Guaranteed | 400$ | |
2025-05-18 11:00 | Event 79 - Day 2 , Hold'em, Registration closed, 100 000$ Guaranteed | ||
2025-05-19 11:10 | $ 600 No Limit Hold'em - UltimateStack (Event #1) Day 1A, Hold'em, Re-entry, 150 000$ Guaranteed | 600$ | |
2025-05-19 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #2), Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-20 11:10 | $ 600 No Limit Hold'em - UltimateStack (Event #1) Day 1B, Hold'em, Re-entry, 150 000$ Guaranteed | 600$ | |
2025-05-20 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #3), Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-21 11:10 | $ 600 No Limit Hold'em - UltimateStack (Event #1) Day 1C, Hold'em, Re-entry, 150 000$ Guaranteed | 600$ | |
2025-05-21 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #4), Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-22 11:00 | UltimateStack - Day 2 , Hold'em, Registration closed, 150 000$ Guaranteed | ||
2025-05-22 11:10 | $ 600 No Limit Hold'em - MonsterStack (Event #5), Hold'em, Re-entry, 40 000$ Guaranteed | 600$ | |
2025-05-22 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #9), Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-23 10:10 | $ 600 No Limit Hold'em - Seniors (50+) (Event #7) Day 1A, Hold'em, Re-entry, 150 000$ Guaranteed | 600$ | |
2025-05-23 12:10 | $ 600 Pot Limit Big O (Event #8) Day 1A , Omaha, Re-entry, 50 000$ Guaranteed | 600$ | |
2025-05-23 18:10 | $ 200 + 50 No Limit Hold'em - Bounty (Event #9), Hold'em, Re-entry, 20 000$ Guaranteed | 250$ | |
2025-05-24 10:10 | $ 600 No Limit Hold'em - Seniors (50+) (Event #7) Day 1B, Hold'em, Re-entry, 150 000$ Guaranteed | 600$ | |
2025-05-24 12:10 | $ 600 Pot Limit Big O (Event #8) Day 1B, Omaha, Re-entry, 50 000$ Guaranteed | 600$ | |
2025-05-24 18:10 | $ 150 + 50 No Limit Hold'em - Bounty (Event #12), Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2025-05-25 10:10 | $ 600 No Limit Hold'em - Seniors (50+) (Event #7) Day 1C, Hold'em, Re-entry, 150 000$ Guaranteed | 600$ | |
2025-05-25 12:00 | Big O Day 2 , Omaha, Registration closed, 50 000$ Guaranteed | ||
2025-05-25 12:10 | $ 600 Limit Omaha 8 or Better (Event #13) Day 1, Omaha, Re-entry, 40 000$ Guaranteed | 600$ | |
2025-05-25 18:10 | $ 200 + 50 No Limit Hold'em - Bounty (Event #9), Hold'em, Re-entry, 20 000$ Guaranteed | 250$ | |
2025-05-26 10:00 | Seniors - Day 2, Hold'em, Registration closed, 150 000$ Guaranteed | ||
2025-05-26 11:10 | $ 400 + 200 No Limit Hold'em - Monster Bounty (Event #12), Hold'em, Re-entry, 50 000$ Guaranteed | 600$ | |
2025-05-27 11:10 | $ 600 No Limit Hold'em - MonsterSTack (Event #14), Hold'em, Re-entry, 50 000$ Guaranteed | 600$ | |
2025-05-27 12:10 | $ 600 Pot Limit Omaha (Event #15), Omaha, Re-entry, 30 000$ Guaranteed | 600$ | |
2025-05-27 14:00 | Limit Omaha 8 or Better - Day 2, Omaha, Registration closed, 40 000$ Guaranteed | ||
2025-05-28 11:10 | $ 400 + 200 No Limit Hold'em - Monster Bounty (Event #16), Hold'em, Re-entry, 50 000$ Guaranteed | 600$ | |
2025-05-29 11:10 | $ 600 No Limit Hold'em - MonsterSTack (Event #17), Hold'em, Re-entry, 50 000$ Guaranteed | 600$ | |
2025-05-30 11:10 | $ 400 + 200 No Limit Hold'em - Monster Bounty (Event #18), Hold'em, Re-entry, 50 000$ Guaranteed | 600$ | |
2025-05-30 18:10 | $ 300 + 100 No Limit Hold'em - Bounty (Event #19), Hold'em, Re-entry, 25 000$ Guaranteed | 400$ | |
2025-05-31 11:10 | $ 600 No Limit Hold'em - MonsterStack (Event #20), Hold'em, Re-entry, 50 000$ Guaranteed | 600$ | |
2025-05-31 12:10 | $ 600 + 200 Pot Limit Big O - Bounty (Event #21), Omaha, Re-entry, 100 000$ Guaranteed | 800$ | |
2025-05-31 18:10 | $ 300 + 100 No Limit Hold'em - Bounty (Event #22), Hold'em, Re-entry, 25 000$ Guaranteed | 400$ | |
2025-06-01 11:10 | $ 400 + 200 No Limit Hold'em - Monster Bounty (Event #23), Hold'em, Re-entry, 50 000$ Guaranteed | 600$ | |
2025-06-01 12:10 | $ 800 Pot Limit Omaha (Event #24), Omaha, Re-entry, 100 000$ Guaranteed | 800$ | |
2025-06-01 18:10 | $ 300 + 100 No Limit Hold'em - Bounty (Event 27), Hold'em, Re-entry, 25 000$ Guaranteed | 400$ | |
2025-06-02 11:10 | $ 600 No Limit Hold'em - MonsterStack (Event #26), Hold'em, Re-entry, 50 000$ Guaranteed | 600$ | |
2025-06-02 18:10 | $ 150 + 200 No Limit Hold'em - Bounty (Event #927, Hold'em, Re-entry, 40 000$ Guaranteed | 350$ | |
2025-06-03 11:10 | $ 400 + 200 No Limit Hold'em - Monster Bounty (Event #28) , Hold'em, Re-entry, 50 000$ Guaranteed | 600$ | |
2025-06-03 18:10 | $ 400 + 200 No Limit Hold'em - Bounty (Event #9) , Hold'em, Re-entry, 40 000$ Guaranteed | 600$ | |
2025-06-04 11:10 | $ 1,600 No Limit Hold'em - MSPT (Event #30) Day 1A, Hold'em, Re-entry, 1 500 000$ Guaranteed | 1600$ | |
2025-06-04 18:10 | $ 400 + 200 No Limit Hold'em - Bounty (Event #9) , Hold'em, Re-entry, 40 000$ Guaranteed | 600$ | |
2025-06-05 11:10 | $ 1,600 No Limit Hold'em - MSPT (Event #30) Day 1B, Hold'em, Re-entry, 1 500 000$ Guaranteed | 1600$ | |
2025-06-05 18:10 | $ 400 + 200 No Limit Hold'em - Bounty (Event #9) , Hold'em, Re-entry, 40 000$ Guaranteed | 600$ | |
2025-06-06 11:10 | $ 1,600 No Limit Hold'em - MSPT (Event #30) Day 1C, Hold'em, Re-entry, 1 500 000$ Guaranteed | 1600$ | |
2025-06-07 11:00 | MSPT Day 2, Hold'em, Registration closed, 1 500 000$ Guaranteed | ||
2025-06-07 11:10 | $ 800 No Limit Hold'em - UltimateStack (Event #33), Hold'em, Re-entry, 150 000$ Guaranteed | 800$ | |
2025-06-07 18:10 | $ 400 + 200 No Limit Hold'em - Bounty (Event #34), Hold'em, Re-entry, 40 000$ Guaranteed | 600$ | |
2025-06-08 11:00 | MSPT Day 3 - Final Table, Hold'em, Registration closed, 1 500 000$ Guaranteed | ||
2025-06-08 11:10 | $ 1,100 No Limit Hold'em - MSPT (Event #35) Day 1A, Hold'em, Re-entry, 1 000 000$ Guaranteed | 1100$ | |
2025-06-08 12:10 | $ 800 Pot Limit Big O (Event #36), Omaha, Re-entry, 100 000$ Guaranteed | 800$ | |
2025-06-09 11:10 | $ 1,100 No Limit Hold'em - MSPT (Event #35) Day 1B, Hold'em, Re-entry, 1 000 000$ Guaranteed | 1100$ | |
2025-06-09 12:10 | $ 800 Pot Limit Omaha 8 or Better E(Vent #37), Omaha, Re-entry, 100 000$ Guaranteed | 800$ | |
2025-06-10 11:10 | $ 1,100 No Limit Hold'em - MSPT (Event #35) Day 1C, Hold'em, Re-entry, 1 000 000$ Guaranteed | 1100$ | |
2025-06-11 11:00 | MSPT - Day 2, Hold'em, Registration closed, 1 000 000$ Guaranteed | ||
2025-06-11 12:10 | $ 1,100 + 500 Pot Limit Big O - Bounty (Event #38), Omaha, Re-entry, 300 000$ Guaranteed | 1600$ | |
2025-06-12 11:00 | MSPT - Day 3 - Final Table, Hold'em, Registration closed, 1 000 000$ Guaranteed | ||
2025-06-12 11:10 | $ 800 No Limit Hold'em - UltimateStack (Event #39), Hold'em, Re-entry, 150 000$ Guaranteed | 800$ | |
2025-06-12 12:10 | $ 600 + 500 Pot Limit Omaha - Bounty (Event #40), Omaha, Re-entry, 150 000$ Guaranteed | 1100$ | |
2025-06-13 11:10 | $ 1,100 No Limit Hold'em - UltimateStack (Event #41), Hold'em, Re-entry, 200 000$ Guaranteed | 1100$ | |
2025-06-13 18:10 | $ 400 + 200 No Limit Hold'em - Bounty (Event #42), Hold'em, Re-entry, 40 000$ Guaranteed | 600$ | |
2025-06-14 10:10 | $ 1,100 No Limit Hold'em - MSPT Seniors (50+) (Event #43), Hold'em, Re-entry, 250 000$ Guaranteed | 1100$ | |
2025-06-14 12:10 | $ 1,100 Pot Limit Omaha (Event #44), Omaha, Re-entry, 150 000$ Guaranteed | 1100$ | |
2025-06-15 11:10 | $ 600 + 200 No Limit Hold'em - Ultimate Bounty (Event #45), Hold'em, Re-entry, 150 000$ Guaranteed | 800$ | |
2025-06-15 12:10 | $ 1,100 + 500 Pot Limit Big O Monster Bounty (Event #46), Omaha, Re-entry, 300 000$ Guaranteed | 1600$ | |
2025-06-16 11:10 | $ 1,100 + 500 No Limit Hold'em - Monster Bounty (Event #47), Hold'em, Re-entry, 300 000$ Guaranteed | 1600$ | |
2025-06-16 12:00 | $ 1,100 Pot Limit Omaha - Double Board Bomb Pot (Event #48), Omaha, Re-entry, 100 000$ Guaranteed | 1100$ | |
2025-06-17 11:10 | $ 1,100 No Limit Hold'em - UltimateStack (Event #49), Hold'em, Re-entry, 200 000$ Guaranteed | 1100$ | |
2025-06-17 18:10 | $ 400 + 200 No Limit Hold'em - Bounty (Event #50), Hold'em, Re-entry, 40 000$ Guaranteed | 600$ | |
2025-06-18 10:10 | $ 1,600 No Limit Hold'em - Seniors (50+) (Event #51) Day 1A, Hold'em, Re-entry, 2 000 000$ Guaranteed | 1600$ | |
2025-06-18 18:10 | $ 400 + 200 No Limit Hold'em - Bounty (Event #952, Hold'em, Re-entry, 40 000$ Guaranteed | 600$ | |
2025-06-19 10:10 | $ 1,600 No Limit Hold'em - Seniors (50+) (Event #51) Day 1B, Hold'em, Re-entry, 2 000 000$ Guaranteed | 1600$ | |
2025-06-19 12:10 | $ 600 + 500 Pot Limit Big O - Bounty (Event #53), Omaha, Re-entry, 150 000$ Guaranteed | 1100$ | |
2025-06-20 10:10 | $ 1,600 No Limit Hold'em - Seniors (50+) (Event #51) Day 1C, Hold'em, Re-entry, 2 000 000$ Guaranteed | 1600$ | |
2025-06-20 19:10 | $ 300 No Limit Hold'em - Milestone Satellite to Event 57, 3 seats GTD, Hold'em, Re-entry | 300$ | |
2025-06-21 10:10 | $ 1,600 No Limit Hold'em - Seniors (50+) (Event #51) Day 1D, Hold'em, Re-entry, 2 000 000$ Guaranteed | 1600$ | |
2025-06-21 19:10 | $ 300 No Limit Hold'em - Milestone Satellite to Event 57, 3 seats GTD, Hold'em, Re-entry | 300$ | |
2025-06-22 10:00 | Seniors - Day 2, Hold'em, Registration closed, 2 000 000$ Guaranteed | ||
2025-06-22 11:10 | $ 1,100 No Limit Hold'em - UltimateStack (Event #56), Hold'em, Re-entry, 200 000$ Guaranteed | 1100$ | |
2025-06-22 12:10 | $ 2,500 No Limit Hold'em - LIPS Ladies High Roller (Event #57) Day 1, Hold'em, Re-entry, 100 000$ Guaranteed | 2500$ | |
2025-06-23 11:00 | Seniors - Day 3, Hold'em, Registration closed, 2 000 000$ Guaranteed | ||
2025-06-23 11:10 | $ 1,100 No Limit Hold'em - UltimateStack (Event #58), Hold'em, Re-entry, 200 000$ Guaranteed | 1100$ | |
2025-06-23 12:00 | LIPS Ladies High Roller - Day 2, Hold'em, Registration closed, 100 000$ Guaranteed | ||
2025-06-24 11:10 | $ 1,100 + 500 No Limit Hold'em - Ultimate Bounty (Event #59), Hold'em, Re-entry, 300 000$ Guaranteed | 1600$ | |
2025-06-24 12:00 | LIPS Ladies High Roller - Day 3 - Final Table, Hold'em, Registration closed, 100 000$ Guaranteed | ||
2025-06-24 12:10 | $ 600 No Limit Hold'em - LIPS Ladies (Event #60), Hold'em, Re-entry, 75 000$ Guaranteed | 600$ | |
2025-06-25 11:10 | $ 1,600 No Limit Hold'em - UltimateStack (Event #61) Day 1A, Hold'em, Re-entry, 1 500 000$ Guaranteed | 1600$ | |
2025-06-25 12:10 | $ 900 + 200 Pot Limit Big O Monster Bounty (Event #62), Omaha, Re-entry | 1100$ | |
2025-06-26 10:10 | $ 1,100 No Limit Hold'em - Super Seniors (60+) (Event #62) Day 1, Hold'em, Re-entry, 100 000$ Guaranteed | 1100$ | |
2025-06-26 11:10 | $ 1,600 No Limit Hold'em - UltimateStack (Event #61) Day 1B, Hold'em, Re-entry, 150 000$ Guaranteed | 1600$ | |
2025-06-27 10:00 | Super Seniors - Day 2, Hold'em, Registration closed, 100 000$ Guaranteed | ||
2025-06-27 11:10 | $ 1,600 No Limit Hold'em - UltimateStack (Event #61) Day 1C, Hold'em, Re-entry, 1 500 000$ Guaranteed | 1600$ | |
2025-06-28 11:00 | UltimateStack - Day 2, Hold'em, Registration closed, 150 000$ Guaranteed | ||
2025-06-28 11:10 | $ 800 No Limit Hold'em - UltimateStack (Event #64), Hold'em, Re-entry, 150 000$ Guaranteed | 800$ | |
2025-06-28 18:10 | $ 400 + 200 No Limit Hold'em - Bounty (Event #65), Hold'em, Re-entry, 40 000$ Guaranteed | 600$ | |
2025-06-29 11:00 | UltimateStack - Day 3 - Final Table, Hold'em, Registration closed, 150 000$ Guaranteed | ||
2025-06-29 11:10 | $ 1,100 Pot Limit Omaha Championship (Event #66) Day 1A, Omaha, Re-entry, 300 000$ Guaranteed | 1100$ | |
2025-06-29 18:10 | $ 400 + 200 No Limit Hold'em - Bounty (Event #65), Hold'em, Re-entry, 40 000$ Guaranteed | 600$ | |
2025-06-30 11:10 | $ 1,100 Pot Limit Omaha Championship (Event #66) Day 1B, Omaha, Re-entry, 300 000$ Guaranteed | 1100$ | |
2025-06-30 18:10 | $ 400 + 200 No Limit Hold'em - Bounty (Event #68), Hold'em, Re-entry, 40 000$ Guaranteed | 600$ | |
2025-07-01 11:00 | Pot Limit Omaha Championship - Day 2, Hold'em, Registration closed, 300 000$ Guaranteed | ||
2025-07-01 11:10 | $ 600 + 200 No Limit Hold'em - Ultimate Bounty (Event #69), Hold'em, Re-entry, 150 000$ Guaranteed | 800$ | |
2025-07-02 11:10 | $ 1,100 No Limit Hold'em - UltimateStack (Event #70), Hold'em, Re-entry, 250 000$ Guaranteed | 1100$ | |
2025-07-03 11:10 | $ 900 + 200 No Limit Hold'em - Ultimate Bounty (Event #71), Hold'em, Re-entry, 250 000$ Guaranteed | 1100$ | |
2025-07-04 11:10 | $ 1,100 No Limit Hold'em - UltimateStack (Event #72), Hold'em, Re-entry, 200 000$ Guaranteed | 1100$ | |
2025-07-05 11:10 | $ 1,100 + 500 No Limit Hold'em - Ultimate Bounty (Event #73), Hold'em, Re-entry, 500 000$ Guaranteed | 1600$ | |
2025-07-06 11:10 | $ 900 + 200 No Limit Hold'em - Ultimate Bounty (Event #74), Hold'em, Re-entry, 250 000$ Guaranteed | 1100$ | |
2025-07-07 10:10 | $ 1,100 No Limit Hold'em - Seniors (50+) (Event #75) Day 1A, Hold'em, Re-entry, 750 000$ Guaranteed | 1100$ | |
2025-07-07 12:10 | $ 900 + 200 Pot Limit Omaha - Monster Bounty (Event #76), Omaha, Re-entry, 150 000$ Guaranteed | 1100$ | |
2025-07-08 10:10 | $ 1,100 No Limit Hold'em - Seniors (50+) (Event #75) Day 1B, Hold'em, Re-entry, 750 000$ Guaranteed | 1100$ | |
2025-07-08 18:10 | $ 400 + 200 No Limit Hold'em - Bounty (Event #7), Hold'em, Re-entry, 40 000$ Guaranteed | 600$ | |
2025-07-08 18:10 | $ 400 + 200 No Limit Hold'em - Bounty (Event #78), Hold'em, Re-entry, 40 000$ Guaranteed | 600$ | |
2025-07-09 10:10 | $ 1,100 No Limit Hold'em - Seniors (50+) (Event #75) Day 1C, Hold'em, Re-entry, 750 000$ Guaranteed | 1100$ | |
2025-07-10 10:00 | Seniors - Day 2, Hold'em, Registration closed, 750 000$ Guaranteed | ||
2025-07-10 11:10 | $ 550 No Limit Hold'em - Milestone Satellite to Event 83, 5 seats GTD, Hold'em, Re-entry | 550$ | |
2025-07-10 16:10 | $ 550 No Limit Hold'em - Milestone Satellite to Event 83, 5 seats GTD, Hold'em, Re-entry | 550$ | |
2025-07-11 10:00 | Seniors - Day 3 - Final Table, Hold'em, Registration closed, 750 000$ Guaranteed | ||
2025-07-11 10:10 | $ 550 No Limit Hold'em - Milestone Satellite to Event 83, 5 seats GTD, Hold'em, Re-entry | 550$ | |
2025-07-11 11:10 | $ 5,000 No Limit Hold'em (Event #83) Day 1A, Hold'em, Re-entry, 4 000 000$ Guaranteed | 5000$ | |
2025-07-11 16:10 | $ 550 No Limit Hold'em - Milestone Satellite to Event 83, 4 seats GTD, Hold'em, Re-entry | 550$ | |
2025-07-11 20:10 | $ 550 No Limit Hold'em - Turbo Milestone Satellite to Event 83. 3 seats GTD, Hold'em, Re-entry | 550$ | |
