Club Circus Paris
É o gerente do clube? Sim

Club Circus Paris
37 39 Boulevard Murat, 75016 Paris, France
Tel.: + 33 1 81 70 69 00
Visitar o site »
Superbly situated in the XVI arrondissement, at the crossroads of Porte de Saint Cloud, Porte de Molitor and Porte d'Auteuil, and at walking distance from the Parc des Princes, Roland-Garros, Stade Jean-Bouin or the ParisLongchamp and Auteuil racecourses, Club Circus is the place to be for gaming and entertainment in the French capital.
Our goal ? To become a hot spot for poker in Paris, keeping the player at the heart of everything we do.
Our club provides 31 tables for poker and dealer games, as well as a restaurant and a bar – all in a decidedly contemporary chic setting.
Visit Club Circus Club to play, have a drink or enjoy a meal in a cosy, informal atmosphere.
• Up to 19 tournament tables
• 10x cash games (from €2 / €4 - max €100)
• 5x Punto BANCO (min €20 - max €1000 - tie €120)
• 3x Ultimate Poker (min €10 - max €100)
• 1x Three Card Poker (min €10 - max €100 - bonus €5 / €50)
• 3x Poker 21 (min €10 - max €500 - Pok €2 / €20)
Club Circus Paris Torneios
HojeStart | Evento | Buy in | |
---|---|---|---|
2025-08-23 15:00 | APO Circus Superstack 350, Hold'em, Re-entry | 350€ |
Datas | Evento | Buy in | |
---|---|---|---|
2025-08-24 15:00 | APO Circus Sunday, Hold'em, Re-entry | 350€ | |
2025-08-25 19:00 | Monday Circus, Hold'em, Re-entry | 250€ | |
2025-08-26 19:00 | Super Tuesday, Hold'em, Re-entry | 250€ | |
2025-08-27 14:00 | APO Crazy Circus , Hold'em, Re-entry | 200€ | |
2025-08-27 19:00 | APO Circus Deepstack , Hold'em, Re-entry | 400€ | |
2025-08-28 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
2025-08-28 19:00 | APO Circus Superstack 400, Hold'em, Re-entry | 400€ | |
2025-08-29 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
2025-08-30 15:00 | APO Circus Superstack 350, Hold'em, Re-entry | 350€ | |
2025-08-31 15:00 | APO Circus Sunday, Hold'em, Re-entry | 350€ | |
2025-09-01 18:00 | Monday Circus, Hold'em, Re-entry | 200€ | |
2025-09-02 13:30 | € 440 + 60 No Limit Hold'em - APO 500 Day 1A , Hold'em, Re-entry | 500€ | |
2025-09-03 13:30 | € 440 + 60 No Limit Hold'em - APO 500 Day 1B , Hold'em, Re-entry | 500€ | |
2025-09-04 13:30 | € 440 + 60 No Limit Hold'em - APO 500 Day 1C , Hold'em, Re-entry | 500€ | |
2025-09-05 13:30 | € 440 + 60 No Limit Hold'em - APO 500 Day 1D , Hold'em, Re-entry | 500€ | |
2025-09-05 20:30 | € 440 + 60 No Limit Hold'em - APO 500 Day 1E , Hold'em, Re-entry | 500€ | |
2025-09-06 13:30 | APO 500 Day 2 , Hold'em, Registration closed | ||
2025-09-06 15:00 | € 675 + 75 No Limit Hold'em - APO 750 Day 1 , Hold'em, Re-entry | 750€ | |
2025-09-07 13:30 | APO 500 Final Day, Hold'em, Registration closed | ||
2025-09-07 13:30 | APO Circus 750 Final Day, Hold'em, Registration closed | ||
2025-09-07 15:00 | APO Circus Sunday, Hold'em, Re-entry | 350€ | |
2025-09-08 19:00 | Monday Circus, Hold'em, Re-entry | 250€ | |
2025-09-09 19:00 | Super Tuesday, Hold'em, Re-entry | 250€ | |
2025-09-10 14:00 | APO Crazy Circus , Hold'em, Re-entry | 200€ | |
2025-09-10 19:00 | APO Circus Deepstack , Hold'em, Re-entry | 350€ | |
2025-09-11 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
2025-09-11 19:00 | APO Circus Superstack 400, Hold'em, Re-entry | 400€ | |
2025-09-12 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
2025-09-13 15:00 | APO Circus Superstack 350, Hold'em, Re-entry | 350€ | |
2025-09-14 15:00 | APO Circus Sunday, Hold'em, Re-entry | 350€ | |
2025-09-15 19:00 | Monday Circus, Hold'em, Re-entry | 250€ | |
2025-09-16 13:30 | Monsterstacks 400 - D1A, Hold'em, Re-entry | 400€ | |
2025-09-17 13:30 | Monsterstacks 400 - D1B, Hold'em, Re-entry | 400€ | |
2025-09-18 13:30 | Monsterstacks 400 - D1C, Hold'em, Re-entry | 400€ | |
2025-09-19 13:30 | Monsterstacks 400 - D1D, Hold'em, Re-entry | 400€ | |
2025-09-19 20:30 | Monsterstacks 400 - D1E, Hold'em, Re-entry | 400€ | |
2025-09-20 13:30 | Monsterstacks 400 - D2, Hold'em, Registration closed | ||
2025-09-20 16:00 | Superstacks 800 - D1, Hold'em, Re-entry | 800€ | |
2025-09-21 13:30 | Monsterstacks 400 - FINAL DAY, Hold'em, Registration closed | ||
2025-09-21 14:00 | Superstacks 800 - FINAL DAY, Hold'em, Registration closed | ||
2025-09-21 15:00 | APO Circus Freezeout 350, Hold'em, Freezeout | 350€ | |
2025-09-22 19:00 | Monday Circus, Hold'em, Re-entry | 250€ | |
2025-09-23 19:00 | Super Tuesday, Hold'em, Re-entry | 250€ | |
2025-09-24 14:00 | APO Crazy Circus , Hold'em, Re-entry | 200€ | |
2025-09-24 19:00 | APO Circus Deepstack , Hold'em, Re-entry | 350€ | |
2025-09-25 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
2025-09-25 19:00 | APO Circus Superstack 400, Hold'em, Re-entry | 400€ | |
2025-09-26 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
2025-09-27 15:00 | APO Circus Superstack 350, Hold'em, Re-entry | 350€ | |
2025-09-28 15:00 | APO Circus Sunday, Hold'em, Re-entry | 350€ | |
2025-09-29 19:00 | Monday Circus, Hold'em, Re-entry | 250€ | |
2025-09-30 19:00 | Super Tuesday, Hold'em, Re-entry | 250€ | |
2025-10-01 14:00 | APO Crazy Circus , Hold'em, Re-entry | 200€ | |
2025-10-01 19:00 | APO Circus Deepstack , Hold'em, Re-entry | 350€ | |
2025-10-02 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
2025-10-02 19:00 | APO Circus Superstack 400, Hold'em, Re-entry | 400€ | |
2025-10-03 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
2025-10-04 15:00 | APO Circus Superstack 350, Hold'em, Re-entry | 350€ | |
2025-10-05 15:00 | APO Circus Sunday, Hold'em, Re-entry | 350€ | |
2025-10-06 19:00 | Monday Circus, Hold'em, Re-entry | 250€ | |
2025-10-07 19:00 | Super Tuesday, Hold'em, Re-entry | 250€ | |
2025-10-08 14:00 | APO Crazy Circus , Hold'em, Re-entry | 200€ | |
2025-10-08 19:00 | APO Circus Deepstack , Hold'em, Re-entry | 350€ | |
2025-10-09 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
2025-10-09 19:00 | APO Circus Superstack 400, Hold'em, Re-entry | 400€ | |
2025-10-10 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
2025-10-11 15:00 | APO Circus Superstack 350, Hold'em, Re-entry | 350€ | |
2025-10-12 15:00 | APO Circus Sunday, Hold'em, Re-entry | 350€ | |
2025-10-13 19:00 | Monday Circus, Hold'em, Re-entry | 250€ | |
2025-10-14 19:00 | Super Tuesday, Hold'em, Re-entry | 250€ | |
2025-10-15 14:00 | APO Crazy Circus , Hold'em, Re-entry | 200€ | |
2025-10-15 19:00 | APO Circus Deepstack , Hold'em, Re-entry | 350€ | |
2025-10-16 13:30 | € 440 + 60 No Limit Hold'em - ECOP Opener - Day 1A, Hold'em, Re-entry | 500€ | |
2025-10-16 21:00 | € 150 + 20 No Limit Hold'em - ECOP 1000 Satellite, Win your seat at 139,000 chips, Hold'em, Re-entry | 170€ | |
2025-10-17 13:30 | € 440 + 60 No Limit Hold'em - ECOP Opener - Day 1B, Hold'em, Re-entry | 500€ | |
2025-10-17 21:00 | € 150 + 20 No Limit Hold'em - ECOP 1000 Satellite, Win your seat at 139,000 chips, Hold'em, Re-entry | 170€ | |
2025-10-18 13:30 | € 440 + 60 No Limit Hold'em - ECOP Opener - Day 1C, Hold'em, Re-entry | 500€ | |
2025-10-18 21:00 | € 440 + 60 No Limit Hold'em - ECOP Opener - Day 1D, Hold'em, Re-entry | 500€ | |
2025-10-19 13:30 | ECOP Opener - Day 2, Hold'em, Registration closed | ||
2025-10-19 14:30 | € 900 + 100 No Limit Hold'em - ECOP Millenium - 1000 Day 1A, Hold'em, Re-entry | 1000€ | |
2025-10-19 20:00 | € 260 + 40 No Limit Hold'em - ECOP Nightly 300, Hold'em, Re-entry | 300€ | |
2025-10-20 14:00 | ECOP Opener - Day 3, Hold'em, Registration closed | ||
2025-10-20 15:00 | € 440 + 60 Pot Limit Omaha - ECOP Omaha 500 - Day 1, Omaha, Re-entry | 500€ | |
2025-10-20 21:00 | € 150 + 20 No Limit Hold'em - ECOP 1000 Satellite, Win your seat at 139,000 chips, Hold'em, Re-entry | 170€ | |
2025-10-21 13:30 | ECOP Omaha 500 - Day 2, Omaha, Registration closed | ||
2025-10-21 14:00 | € 240 + 60 + 200 No Limit Hold'em - Progressive KO - Day 1A, Hold'em, Re-entry | 500€ | |
2025-10-21 20:00 | € 260 + 40 No Limit Hold'em - ECOP Nightly 300, Hold'em, Re-entry | 300€ | |
2025-10-22 13:30 | € 240 + 60 + 200 No Limit Hold'em - Progressive KO - Day 1B, Hold'em, Re-entry | 500€ | |
2025-10-22 21:00 | € 150 + 20 No Limit Hold'em - ECOP 1000 Satellite, Win your seat at 139,000 chips, Hold'em, Re-entry | 170€ | |
2025-10-23 13:30 | ECOP Progressive KO Day 2, Hold'em, Registration closed | ||
2025-10-23 14:00 | € 900 + 100 No Limit Hold'em - ECOP Millenium - 1000 Day 1B, Hold'em, Re-entry | 1000€ | |
2025-10-23 20:00 | € 260 + 40 No Limit Hold'em - ECOP Nightly 300, Hold'em, Re-entry | 300€ | |
2025-10-24 13:30 | € 900 + 100 No Limit Hold'em - ECOP Millenium 1000 - Day 1C, Hold'em, Re-entry | 1000€ | |
2025-10-24 21:00 | € 900 + 100 No Limit Hold'em - ECOP Millenium - Day 1D, Hold'em, Re-entry | 1000€ | |
2025-10-24 21:00 | € 320 + 30 No Limit Hold'em - ECOP 2000 Satellite, Win your seat at 131,000 chips, Hold'em, Re-entry | 350€ | |
2025-10-25 13:30 | ECOP Millenium 1000 - Day 2, Hold'em, Registration closed | ||
2025-10-25 19:00 | € 350 + 50 No Limit Hold'em/Pot Limit Omaha - ECOP Mix 400, Hold'em/Omaha, Re-entry | 400€ | |
2025-10-25 21:00 | € 320 + 30 No Limit Hold'em - ECOP 2000 Satellite, Win your seat at 131,000 chips, Hold'em, Re-entry | 350€ | |
2025-10-26 13:30 | € 320 + 30 No Limit Hold'em - ECOP 2000 Satellite, Win your seat at 131,000 chips, Hold'em, Re-entry | 350€ | |
2025-10-26 14:00 | ECOP Millenium 1000 - Day 3, Hold'em, Registration closed | ||
2025-10-26 15:00 | € 1,800 + 200 No Limit Hold'em - ECOP High Roller 2000 - Day 1, Hold'em, Re-entry | 2000€ | |
2025-10-26 20:00 | € 260 + 40 No Limit Hold'em - ECOP Nightly 300, Hold'em, Re-entry | 300€ | |
2025-10-27 14:00 | ECOP Millenium 1000 - Day 4, Hold'em, Registration closed | ||
2025-10-27 14:00 | ECOP High Roller 2000 - Day 2, Hold'em, Registration closed | ||
2025-10-27 15:00 | € 350 + 50 No Limit Hold'em - ECOP Closer, Hold'em, Re-entry | 400€ | |
2025-10-28 19:00 | Super Tuesday, Hold'em, Re-entry | 250€ | |
2025-10-29 14:00 | APO Crazy Circus , Hold'em, Re-entry | 200€ | |
2025-10-29 19:00 | APO Circus Deepstack , Hold'em, Re-entry | 350€ | |
2025-10-30 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
2025-10-30 19:00 | APO Circus Superstack 400, Hold'em, Re-entry | 400€ | |
2025-10-31 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
2025-11-01 15:00 | APO Circus Superstack 350, Hold'em, Re-entry | 350€ | |
2025-11-02 15:00 | APO Circus Sunday, Hold'em, Re-entry | 350€ | |
2025-11-03 19:00 | Monday Circus, Hold'em, Re-entry | 250€ | |
2025-11-04 19:00 | Super Tuesday, Hold'em, Re-entry | 250€ | |
2025-11-05 14:00 | APO Crazy Circus , Hold'em, Re-entry | 200€ | |
2025-11-05 19:00 | APO Circus Deepstack , Hold'em, Re-entry | 350€ | |
2025-11-06 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
2025-11-06 19:00 | APO Circus Superstack 400, Hold'em, Re-entry | 400€ | |
2025-11-07 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
2025-11-08 15:00 | APO Circus Superstack 350, Hold'em, Re-entry | 350€ | |
2025-11-09 15:00 | APO Circus Sunday, Hold'em, Re-entry | 350€ | |
2025-11-10 19:00 | Monday Circus, Hold'em, Re-entry | 250€ | |
2025-11-11 19:00 | Super Tuesday, Hold'em, Re-entry | 250€ | |
2025-11-12 14:00 | APO Crazy Circus , Hold'em, Re-entry | 200€ | |
2025-11-12 19:00 | APO Circus Deepstack , Hold'em, Re-entry | 350€ | |
2025-11-13 13:30 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 1A, Hold'em, Re-entry | 550€ | |
2025-11-13 21:00 | € 80 + 20 Win Your Seat Satellite to UDSO Main Event, WYS at 144K Chips, Hold'em, Re-entry | 100€ | |
2025-11-14 13:30 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 1B, Hold'em, Re-entry | 550€ | |
2025-11-14 21:00 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 1C, Hold'em, Re-entry | 550€ | |
2025-11-15 13:30 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 2A, Hold'em, Re-entry | 550€ | |
2025-11-15 16:00 | € 260 + 40 Pot Limit Omaha - UDSO Omaha, Omaha, Re-entry | 300€ | |
2025-11-15 21:00 | € 80 + 20 Win Your Seat Satellite to UDSO Main Event, WYS at 144K Chips, Hold'em, Re-entry | 100€ | |
2025-11-16 13:30 | € 260 + 40 No Limit Hold'em - UDSO Mini Event Day 1A, Hold'em, Re-entry | 300€ | |
2025-11-16 21:00 | € 260 + 40 No Limit Hold'em - UDSO Mini Event Day 1B, Hold'em, Re-entry | 300€ | |
2025-11-17 13:30 | UDSO Mini Event Final Day, Hold'em, Registration closed | ||
2025-11-17 16:00 | € 350 + 50 No Limit Hold'em - UDSO Superstack, Hold'em, Re-entry | 400€ | |
2025-11-17 21:00 | € 80 + 20 Win Your Seat Satellite to UDSO Main Event, WYS at 144K Chips, Hold'em, Re-entry | 100€ | |
2025-11-18 13:30 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 1D, Hold'em, Re-entry | 550€ | |
2025-11-18 21:00 | € 80 + 20 Win Your Seat Satellite to UDSO Main Event, WYS at 144K Chips, Hold'em, Re-entry | 100€ | |
2025-11-19 13:30 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 1E, Hold'em, Re-entry | 550€ | |
2025-11-19 21:00 | € 80 + 20 Win Your Seat Satellite to UDSO Main Event, WYS at 144K Chips, Hold'em, Re-entry | 100€ | |
2025-11-20 13:30 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 1F, Hold'em, Re-entry | 550€ | |
2025-11-20 21:00 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 1G Turbo, Hold'em, Re-entry | 550€ | |
2025-11-21 13:30 | € 175 + 25 Win Your Seat Satellite to UDSO High Roller, WYS at 131K Chips, Hold'em, Re-entry | 200€ | |
2025-11-21 13:30 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 2B, Hold'em, Re-entry | 550€ | |
2025-11-21 16:00 | € 1,000 + 100 No Limit Hold'em - UDSO High Roller Day 1A, Hold'em, Re-entry | 1100€ | |
2025-11-22 13:30 | € 175 + 25 Win Your Seat Satellite to UDSO High Roller, WYS at 131K Chips, Hold'em, Re-entry | 200€ | |
2025-11-22 13:30 | UDSO Main Event Day 3, Hold'em, Registration closed | ||
2025-11-22 16:00 | € 1,000 + 100 No Limit Hold'em - UDSO High Roller Day 1B, Hold'em, Re-entry | 1100€ | |
2025-11-23 13:30 | UDSO Main Event Final Day, Hold'em, Registration closed | ||
2025-11-23 13:30 | UDSO High Roller Final Day, Hold'em, Registration closed | ||
2025-11-23 16:00 | € 200 + 50 + 150 No Limit Hold'em - UDSO Knockout Progressive, Hold'em, Re-entry | 400€ | |
2025-11-24 19:00 | Monday Circus, Hold'em, Re-entry | 250€ | |
2025-11-25 19:00 | Super Tuesday, Hold'em, Re-entry | 250€ | |
2025-11-26 14:00 | APO Crazy Circus , Hold'em, Re-entry | 200€ | |
2025-11-26 19:00 | APO Circus Deepstack , Hold'em, Re-entry | 350€ | |
2025-11-27 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
2025-11-27 19:00 | APO Circus Superstack 400, Hold'em, Re-entry | 400€ | |
2025-11-28 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
2025-11-29 15:00 | APO Circus Superstack 350, Hold'em, Re-entry | 350€ | |
2025-11-30 15:00 | APO Circus Sunday, Hold'em, Re-entry | 350€ |
Club Circus Paris Cash games
Jogar agora
Nome do clube | Descrição | |||
---|---|---|---|---|
Cash games não encontrados |
Salas de poker mais próximas
Stade Jean-Bouin Paris
20-40 Av. du Général Sarrail, 75016
Le Palais des Congrès de Paris
2 Pl de la Prte Maillot, 75017 Paris, France
Club Pierre Charron | Poker Room
62 rue Pierre Charron Paris 8e - 75008 Paris, France
Paris Elysées Club
32 Rue Marbeuf, 75008 Paris, France
Club Barrière Paris
104 Champs-Elysées75008 ParisFrance
Punto Club Paris | By Partouche
11 RUE DE BERRI, 75008 PARIS
Anúncios

| Daily Poker games in the heart of Jumeirah Park | VPN / Whats/TG
777 DUBAI POKER | Daily Poker games in the heart of Marasi Drive, downtown Dubai
| booking: +443308181605 / VPN, WhatsApp
World Series of Poker - Super Circuit | Cyprus, Kyrenia, Alsancak, 09 - 21 OCT 2025 | ME $5.000.000 GTD
| over $5.500.000 GTD | Cyprus, +905488108383

- Cadastre-seno site PokerDiscover.com
-
Envie um pedido ao e-mail support@pokerdiscover.com.
O pedido deve conter o link da página do clube e e-mail indicado no cadastro.
- À gestão de informação sobre o clube
- À composição e publicação dos horários dos torneios do clube
- À gestão dos cash games no tempo real
- À publicação dos anúncios do clube, publicidade de eventos particulares do estabelecimento