Club Circus Paris
É o gerente do clube? Sim
Club Circus Paris
37 39 Boulevard Murat, 75016 Paris, France
Tel.: + 33 1 81 70 69 00
Visitar o site »
Superbly situated in the XVI arrondissement, at the crossroads of Porte de Saint Cloud, Porte de Molitor and Porte d'Auteuil, and at walking distance from the Parc des Princes, Roland-Garros, Stade Jean-Bouin or the ParisLongchamp and Auteuil racecourses, Club Circus is the place to be for gaming and entertainment in the French capital.
Our goal ? To become a hot spot for poker in Paris, keeping the player at the heart of everything we do.
Our club provides 31 tables for poker and dealer games, as well as a restaurant and a bar – all in a decidedly contemporary chic setting.
Visit Club Circus Club to play, have a drink or enjoy a meal in a cosy, informal atmosphere.
• Up to 19 tournament tables
• 10x cash games (from €2 / €4 - max €100)
• 5x Punto BANCO (min €20 - max €1000 - tie €120)
• 3x Ultimate Poker (min €10 - max €100)
• 1x Three Card Poker (min €10 - max €100 - bonus €5 / €50)
• 3x Poker 21 (min €10 - max €500 - Pok €2 / €20)
Club Circus Paris Torneios
Hoje| Start | Evento | Buy in | |
|---|---|---|---|
| 2025-10-24 13:30 | € 900 + 100 No Limit Hold'em - ECOP Millenium 1000 - Day 1C, Hold'em, Re-entry | 1000€ | |
| 2025-10-24 21:00 | € 900 + 100 No Limit Hold'em - ECOP Millenium - Day 1D, Hold'em, Re-entry | 1000€ | |
| 2025-10-24 21:00 | € 320 + 30 No Limit Hold'em - ECOP 2000 Satellite, Win your seat at 131,000 chips, Hold'em, Re-entry | 350€ |
| Datas | Evento | Buy in | |
|---|---|---|---|
| 2025-10-25 13:30 | ECOP Millenium 1000 - Day 2, Hold'em, Registration closed | ||
| 2025-10-25 19:00 | € 350 + 50 No Limit Hold'em/Pot Limit Omaha - ECOP Mix 400, Hold'em/Omaha, Re-entry | 400€ | |
| 2025-10-25 21:00 | € 320 + 30 No Limit Hold'em - ECOP 2000 Satellite, Win your seat at 131,000 chips, Hold'em, Re-entry | 350€ | |
| 2025-10-26 13:30 | € 320 + 30 No Limit Hold'em - ECOP 2000 Satellite, Win your seat at 131,000 chips, Hold'em, Re-entry | 350€ | |
| 2025-10-26 14:00 | ECOP Millenium 1000 - Day 3, Hold'em, Registration closed | ||
| 2025-10-26 15:00 | € 1,800 + 200 No Limit Hold'em - ECOP High Roller 2000 - Day 1, Hold'em, Re-entry | 2000€ | |
| 2025-10-26 20:00 | € 260 + 40 No Limit Hold'em - ECOP Nightly 300, Hold'em, Re-entry | 300€ | |
| 2025-10-27 14:00 | ECOP Millenium 1000 - Day 4, Hold'em, Registration closed | ||
| 2025-10-27 14:00 | ECOP High Roller 2000 - Day 2, Hold'em, Registration closed | ||
| 2025-10-27 15:00 | € 350 + 50 No Limit Hold'em - ECOP Closer, Hold'em, Re-entry | 400€ | |
| 2025-10-28 19:00 | Super Tuesday, Hold'em, Re-entry | 250€ | |
| 2025-10-29 14:00 | APO Crazy Circus , Hold'em, Re-entry | 200€ | |
| 2025-10-29 19:00 | APO Circus Deepstack , Hold'em, Re-entry | 350€ | |
| 2025-10-30 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
| 2025-10-30 19:00 | APO Circus Superstack 400, Hold'em, Re-entry | 400€ | |
| 2025-10-31 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
| 2025-11-01 15:00 | APO Circus Superstack 350, Hold'em, Re-entry | 350€ | |
| 2025-11-02 15:00 | APO Circus Sunday, Hold'em, Re-entry | 350€ | |
| 2025-11-04 13:30 | Monsterstacks 400 - D1A, Hold'em, Re-entry | 400€ | |
| 2025-11-05 13:30 | Monsterstacks 400 - D1B, Hold'em, Re-entry | 400€ | |
| 2025-11-06 13:30 | Monsterstacks 400 - D1C, Hold'em, Re-entry | 400€ | |
| 2025-11-07 13:30 | Monsterstacks 400 - D1D, Hold'em, Re-entry | 400€ | |
| 2025-11-07 20:30 | Monsterstacks 400 - D1E, Hold'em, Re-entry | 400€ | |
| 2025-11-08 13:30 | Monsterstacks 400 - D2, Hold'em, Registration closed | ||
| 2025-11-08 16:00 | Superstacks 800 - D1, Hold'em, Re-entry | 800€ | |
| 2025-11-09 13:30 | Monsterstacks 400 - FINAL DAY, Hold'em, Registration closed | ||
| 2025-11-09 14:00 | Superstacks 800 - FINAL DAY, Hold'em, Registration closed | ||
| 2025-11-09 15:00 | APO Circus Sunday 350, Hold'em, Freezeout | 350€ | |
| 2025-11-10 19:00 | Monday Circus, Hold'em, Re-entry | 250€ | |
| 2025-11-11 19:00 | Super Tuesday, Hold'em, Re-entry | 250€ | |
| 2025-11-12 14:00 | APO Crazy Circus , Hold'em, Re-entry | 200€ | |
| 2025-11-12 19:00 | APO Circus Deepstack , Hold'em, Re-entry | 350€ | |
| 2025-11-13 13:30 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 1A, Hold'em, Re-entry | 550€ | |
| 2025-11-13 21:00 | € 80 + 20 Win Your Seat Satellite to UDSO Main Event, WYS at 144K Chips, Hold'em, Re-entry | 100€ | |
| 2025-11-14 13:30 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 1B, Hold'em, Re-entry | 550€ | |
| 2025-11-14 21:00 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 1C, Hold'em, Re-entry | 550€ | |
| 2025-11-15 13:30 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 2A, Hold'em, Re-entry | 550€ | |
| 2025-11-15 16:00 | € 260 + 40 Pot Limit Omaha - UDSO Omaha, Omaha, Re-entry | 300€ | |
| 2025-11-15 21:00 | € 80 + 20 Win Your Seat Satellite to UDSO Main Event, WYS at 144K Chips, Hold'em, Re-entry | 100€ | |
| 2025-11-16 13:30 | € 260 + 40 No Limit Hold'em - UDSO Mini Event Day 1A, Hold'em, Re-entry | 300€ | |
| 2025-11-16 21:00 | € 260 + 40 No Limit Hold'em - UDSO Mini Event Day 1B, Hold'em, Re-entry | 300€ | |
| 2025-11-17 13:30 | UDSO Mini Event Final Day, Hold'em, Registration closed | ||
| 2025-11-17 16:00 | € 350 + 50 No Limit Hold'em - UDSO Superstack, Hold'em, Re-entry | 400€ | |
| 2025-11-17 21:00 | € 80 + 20 Win Your Seat Satellite to UDSO Main Event, WYS at 144K Chips, Hold'em, Re-entry | 100€ | |
| 2025-11-18 13:30 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 1D, Hold'em, Re-entry | 550€ | |
| 2025-11-18 21:00 | € 80 + 20 Win Your Seat Satellite to UDSO Main Event, WYS at 144K Chips, Hold'em, Re-entry | 100€ | |
| 2025-11-19 13:30 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 1E, Hold'em, Re-entry | 550€ | |
| 2025-11-19 21:00 | € 80 + 20 Win Your Seat Satellite to UDSO Main Event, WYS at 144K Chips, Hold'em, Re-entry | 100€ | |
| 2025-11-20 13:30 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 1F, Hold'em, Re-entry | 550€ | |
| 2025-11-20 21:00 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 1G Turbo, Hold'em, Re-entry | 550€ | |
| 2025-11-21 13:30 | € 175 + 25 Win Your Seat Satellite to UDSO High Roller, WYS at 131K Chips, Hold'em, Re-entry | 200€ | |
| 2025-11-21 13:30 | € 490 + 60 No Limit Hold'em - UDSO Main Event Day 2B, Hold'em, Re-entry | 550€ | |
| 2025-11-21 16:00 | € 1,000 + 100 No Limit Hold'em - UDSO High Roller Day 1A, Hold'em, Re-entry | 1100€ | |
| 2025-11-22 13:30 | € 175 + 25 Win Your Seat Satellite to UDSO High Roller, WYS at 131K Chips, Hold'em, Re-entry | 200€ | |
| 2025-11-22 13:30 | UDSO Main Event Day 3, Hold'em, Registration closed | ||
| 2025-11-22 16:00 | € 1,000 + 100 No Limit Hold'em - UDSO High Roller Day 1B, Hold'em, Re-entry | 1100€ | |
| 2025-11-23 13:30 | UDSO Main Event Final Day, Hold'em, Registration closed | ||
| 2025-11-23 13:30 | UDSO High Roller Final Day, Hold'em, Registration closed | ||
| 2025-11-23 16:00 | € 200 + 50 + 150 No Limit Hold'em - UDSO Knockout Progressive, Hold'em, Re-entry | 400€ | |
| 2025-11-24 19:00 | Monday Circus, Hold'em, Re-entry | 250€ | |
| 2025-11-25 19:00 | Super Tuesday, Hold'em, Re-entry | 250€ | |
| 2025-11-26 14:00 | APO Crazy Circus , Hold'em, Re-entry | 200€ | |
| 2025-11-26 19:00 | APO Circus Deepstack , Hold'em, Re-entry | 350€ | |
| 2025-11-27 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
| 2025-11-27 19:00 | APO Circus Superstack 400, Hold'em, Re-entry | 400€ | |
| 2025-11-28 14:00 | APO Crazy Circus, Hold'em, Re-entry | 200€ | |
| 2025-11-29 15:00 | APO Circus Superstack 350, Hold'em, Re-entry | 350€ | |
| 2025-11-30 15:00 | APO Circus Sunday, Hold'em, Re-entry | 350€ | |
| 2025-12-01 18:00 | Monday Circus, Hold'em, Re-entry | 200€ | |
| 2025-12-02 13:30 | € 440 + 60 No Limit Hold'em - APO 500 Day 1A , Hold'em, Re-entry | 500€ | |
| 2025-12-03 13:30 | € 440 + 60 No Limit Hold'em - APO 500 Day 1B , Hold'em, Re-entry | 500€ | |
| 2025-12-04 13:30 | € 440 + 60 No Limit Hold'em - APO 500 Day 1C , Hold'em, Re-entry | 500€ | |
| 2025-12-05 13:30 | € 440 + 60 No Limit Hold'em - APO 500 Day 1D , Hold'em, Re-entry | 500€ | |
| 2025-12-05 20:30 | € 440 + 60 No Limit Hold'em - APO 500 Day 1E , Hold'em, Re-entry | 500€ | |
| 2025-12-06 13:30 | APO 500 Day 2 , Hold'em, Registration closed | ||
| 2025-12-06 15:00 | € 675 + 75 No Limit Hold'em - APO 750 Day 1 , Hold'em, Re-entry | 750€ | |
| 2025-12-07 13:30 | APO 500 Final Day, Hold'em, Registration closed | ||
| 2025-12-07 13:30 | APO Circus 750 Final Day, Hold'em, Registration closed | ||
| 2025-12-07 15:00 | APO Circus Sunday, Hold'em, Re-entry | 350€ | |
| 2025-12-12 13:30 | € 260 + 40 No Limit Hold'em - FPO 300 Day 1A, Hold'em, Re-entry | 300€ | |
| 2025-12-12 20:30 | € 260 + 40 No Limit Hold'em - FPO 300 Day 1B, Hold'em, Re-entry | 300€ | |
| 2025-12-13 13:30 | € 260 + 40 No Limit Hold'em - FPO 300 Day 1C, Hold'em, Re-entry | 300€ | |
| 2025-12-13 20:30 | € 260 + 40 No Limit Hold'em - FPO 300 Day 1D, Hold'em, Re-entry | 300€ | |
| 2025-12-14 13:00 | € 540 + 60 No Limit Hold'em - FPO Main Event Day 1A, Hold'em, Re-entry | 600€ | |
| 2025-12-14 13:00 | FPO 300 Final Day, Hold'em, Registration closed | ||
| 2025-12-14 21:00 | € 100 + 20 Satellite to FPO Main Event, Hold'em, Re-entry | 120€ | |
| 2025-12-15 13:00 | € 540 + 60 No Limit Hold'em - FPO Main Event Day 1B, Hold'em, Re-entry | 600€ | |
| 2025-12-15 17:00 | € 260 + 40 Pot Limit Omaha - FPO Omaha, Omaha, Re-entry | 300€ | |
| 2025-12-16 13:00 | € 540 + 60 No Limit Hold'em - FPO Main Event Day 1C, Hold'em, Re-entry | 600€ | |
| 2025-12-16 21:00 | € 100 + 20 Satellite to FPO Main Event, Hold'em, Re-entry | 120€ | |
| 2025-12-17 13:00 | € 540 + 60 No Limit Hold'em - FPO Main Event Day 1D, Hold'em, Re-entry | 600€ | |
| 2025-12-17 20:00 | € 260 + 40 No Limit Hold'em - FPO Turbo, Hold'em, Re-entry | 300€ | |
| 2025-12-18 13:00 | € 540 + 60 No Limit Hold'em - FPO Main Event Day 1E, Hold'em, Re-entry | 600€ | |
| 2025-12-18 20:30 | € 540 + 60 No Limit Hold'em - FPO Main Event Day 1F, Hold'em, Re-entry | 600€ | |
| 2025-12-19 13:00 | FPO Main Event Day 2, Hold'em, Registration closed | ||
| 2025-12-19 20:00 | € 1,100 + 100 No Limit Hold'em - FPO High Roller Day 1, Hold'em, Re-entry | 1200€ | |
| 2025-12-20 13:30 | FPO Main Event Day 3, Hold'em, Registration closed | ||
| 2025-12-20 14:00 | € 1,100 + 100 No Limit Hold'em - FPO High Roller Day 2, Hold'em, Re-entry | 1200€ | |
| 2025-12-20 20:00 | € 260 + 40 No Limit Hold'em - FPO Turbo, Hold'em, Re-entry | 300€ | |
| 2025-12-21 14:00 | FPO High Roller Final Day, Hold'em, Registration closed | ||
| 2025-12-21 14:00 | FPO Main Event Final Day, Hold'em, Registration closed | ||
| 2025-12-21 15:00 | € 260 + 40 No Limit Hold'em - FPO Closer, Hold'em, Re-entry | 300€ |
Club Circus Paris Cash games
Jogar agora
| Nome do clube | Descrição | |||
|---|---|---|---|---|
| Cash games não encontrados | ||||
Salas de poker mais próximas
Stade Jean-Bouin Paris
20-40 Av. du Général Sarrail, 75016
Le Palais des Congrès de Paris
2 Pl de la Prte Maillot, 75017 Paris, France
Club Pierre Charron | Poker Room
62 rue Pierre Charron Paris 8e - 75008 Paris, France
Paris Elysées Club
32 Rue Marbeuf, 75008 Paris, France
Club Barrière Paris
104 Champs-Elysées75008 ParisFrance
Punto Club Paris | By Partouche
11 RUE DE BERRI, 75008 PARIS
Anúncios
| booking: +443308181605 / VPN, WhatsApp
CRYSTAL Poker Club Dubai | THNL / PLO / OFC
| Down Town / +971 50 113 7964, WhatsApp, Telegram
OMAHA POKER WEEK / Dynamic Shuffle | Tbilisi, 02 - 09 NOV 2025
| Casino Jewel | Free* Hotel and Transfer | +995 500 448 838 / WhatsApp / Telegram
- Cadastre-seno site PokerDiscover.com
-
Envie um pedido ao e-mail support@pokerdiscover.com.
O pedido deve conter o link da página do clube e e-mail indicado no cadastro.
- À gestão de informação sobre o clube
- À composição e publicação dos horários dos torneios do clube
- À gestão dos cash games no tempo real
- À publicação dos anúncios do clube, publicidade de eventos particulares do estabelecimento